Astrology Ephemeris 28-October-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 28.October.2026 - 06:48:36 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 04 Sco k 51' 53" | |
| W Moon | 03 Gem d 32' 35" | |
| E Mercury | 19 Sco k 50' 52" | Rx |
| R Venus | 28 Lib j 15' 46" | Rx |
| T Mars | 16 Leo g 43' 41" | |
| Y Jupiter | 23 Leo g 51' 20" | |
| U Saturn | 09 Ari a 31' 39" | Rx |
| I Uranus | 04 Gem d 48' 28" | Rx |
| O Neptune | 02 Ari a 09' 51" | Rx |
| P Pluton | 03 Aqu x 06' 13" | |
| M Quiron | 28 Ari a 14' 44" | Rx |
| ` Lilith | 04 Cap z 51' 49" | |
| ‹ North Node | 27 Aqu x 16' 55" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


