Astrology Ephemeris 28-July-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 28.July.2026 - 06:03:59 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 05 Leo g 12' 26" | |
| W Moon | 20 Cap z 05' 05" | |
| E Mercury | 17 Can f 13' 09" | |
| R Venus | 20 Vir h 08' 19" | |
| T Mars | 20 Gem d 31' 42" | |
| Y Jupiter | 06 Leo g 07' 55" | |
| U Saturn | 14 Ari a 44' 54" | Rx |
| I Uranus | 04 Gem d 52' 58" | |
| O Neptune | 04 Ari a 18' 12" | Rx |
| P Pluton | 04 Aqu x 15' 47" | Rx |
| M Quiron | 00 Tau s 50' 51" | |
| ` Lilith | 24 Sag l 34' 59" | |
| ‹ North Node | 29 Aqu x 55' 06" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


