Astrology Ephemeris 03-June-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 03.June.2026 - 20:45:45 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 13 Gem d 16' 59" | |
| W Moon | 21 Cap z 31' 25" | |
| E Mercury | 03 Can f 52' 59" | |
| R Venus | 18 Can f 46' 26" | |
| T Mars | 11 Tau s 52' 46" | |
| Y Jupiter | 24 Can f 36' 47" | |
| U Saturn | 12 Ari a 28' 54" | |
| I Uranus | 02 Gem d 13' 46" | |
| O Neptune | 04 Ari a 06' 49" | |
| P Pluton | 05 Aqu x 19' 51" | Rx |
| M Quiron | 29 Ari a 19' 32" | |
| ` Lilith | 18 Sag l 29' 42" | |
| ‹ North Node | 03 Pis c 05' 30" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


