Astrology Ephemeris 29-July-2026
Time must be UT (Universal Time).
Dates previous to 4 Oct 1582 are calculated using the Julian calendar.
Available ephemeris go from year 1500 to 2099.
Available ephemeris go from year 1500 to 2099.
| Date: 29.July.2026 - 08:26:31 hs. (UT) | ||
| Name | Position | Rx |
| Q Sun | 06 Leo g 15' 27" | |
| W Moon | 03 Aqu x 22' 42" | |
| E Mercury | 17 Can f 44' 50" | |
| R Venus | 21 Vir h 17' 41" | |
| T Mars | 21 Gem d 16' 30" | |
| Y Jupiter | 06 Leo g 22' 31" | |
| U Saturn | 14 Ari a 44' 40" | Rx |
| I Uranus | 04 Gem d 55' 16" | |
| O Neptune | 04 Ari a 17' 28" | Rx |
| P Pluton | 04 Aqu x 14' 15" | Rx |
| M Quiron | 00 Tau s 51' 12" | |
| ` Lilith | 24 Sag l 42' 22" | |
| ‹ North Node | 29 Aqu x 51' 46" | Rx |
Tabla de aspectos disponible para Usuarios Profesionales
Actualizar Cuenta »Download the high resolution moon calendar file from our online store


